ICSET2024 Conference Schedule
Wednesday, 2 October 2024
Location: 2nd Floor, Conference Room, CRCS Building,
Institut Teknologi Bandung.
Time | Activity | |
08:00-08:30 | Registration | |
08:30-08:35 | Opening by Chair | |
08:35-08:45 | Opening by Dean | |
08:45-09:30 | Keynote 1: Prof. Bayu Jayawardhana (Univ. Groningen – The Netherlands) Moderator: Anggera Bayuwindra, Ph.D. Title: Collaborative autonomous agents: state-of-the-art and research challenges Abstract: The deployment of collaborative autonomous agents (such as, mobile robots, vehicles, drones, underwater vehicles), where each agent has a high-degree of autonomy and must cooperate with its neighbouring agents such that some prescribed global tasks can be achieved by the whole group, has a lot of potentials in many industrial sectors. It has found potential applications in logistics, manufacturing, environmental and creative industries. In this talk, we will present state-of-the-art distributed control systems techniques, which are enabling technologies for the autonomous collaboration where the use of centralised computing device for orchestrating the multi-agent systems is avoided at all cost. We present experimental results and challenges that include computational aspects and communication technology. | |
09:30-09:45 | Coffee Break | |
09:45-10:30 | Keynote 2: Prof.Dina Shona Laila (Luleå Tekniska Universitet – Sweden) Moderator: Dr. Lenni Yulianti S.T., M.T. Title: Automatic Control, the Hidden Technology for Sustainable Future Abstract: Automatic control is a relatively new field of technology that was born less than a decade ago. While the development was motivated mostly due to the war, its impacts to the human life has been mostly positive. Automatic control has been continuously helping humankind, making life easier in many aspects. This presentation will bring us through the journey on how automatic control was developed, from the past, to the present and what waits in the future. Some area of challenges and opportunities will be highlighted where automatic control can play important roles to provide solutions that lead to a more sustainable future. | |
ROOM A | ROOM B | |
10:40-12:10 | Technical Program 1A | Technical Program 1B |
12:10-13:30 | Lunch Break | |
13:30-15:00 | Technical Program 2A | Technical Program 2B |
15:00-15:15 | Coffee Break | |
15:15-16:30 | Technical Program 3A | Technical Program 3B |
16:45-17:00 | Closing Remarks | |
*Details on the Technical Program can be found below |
Technical Program 1A
Time | ROOM A | |
Authors | Title | |
10:40-10:55 | Mohammad Aaris Amirza, Ahmad Luqman Ahmad Kamal Ariffin and Mohamed Razeef Abdul Razak | Revealing Malaysian NFT Art: Exploring Opportunities and Price Dynamics |
10:55-11:10 | Norberth Erlin Putra, Celina Chintya, Henry Lucky and Derwin Suhartono | Dog Emotion Classification using Vision Transformer Models |
11:10-11:25 | Jessica Wibowo, Gabriel Gunawan and Ivan Edbert | Enhancing Social Media Accessibility: Automatic Alternative Text Generation in X by Image Captioning |
11:25-11:40 | Rahman Indra Kesuma, Bambang Riyanto Trilaksono and Masayu Leylia Khodra | Self-Supervised Multi-Task Learning Using StridedConv3D-VideoSwin for Video Anomaly Detection |
11:40-11:55 | Mohamad Syazwan Amer and Norliza Zaini | Surveillance Video Analytics for Automated Detection of Personal Protective Equipment using Deep Learning |
11:55-12:10 | Noor Wahyuni Ahmad and Suzana Ruslan | Crafting Effective Prompts: A Guidelines for Successful Image Generation |
Technical Program 1B
Time | ROOM B | |
Authors | Title | |
10:40-10:55 | Mohd Helmy Halim Abdul Majid, Normiza Masturina Samsuddin, Ahmad Syukri Abd Rahman, N. H. Nik Ali and Mohd Hezri Fazalul Rahiman | Online Partial Discharge Monitoring In Gas Insulated Switchgear (GIS) |
10:55-11:10 | Iput Kasiyanto, Himma Firdaus, Ihsan Supono, Nanang Kusnandar, Qudsiyyatul Lailiyah and Teguh Muttaqie | A Tutorial to Implement a BLDC Motor Speed Control for an Electric Boat Using Simscape and Simulink |
11:10-11:25 | Benedictus Christo Geroda Cinun, Tua Agustinus Tamba and Faisal Wahab | Kinematic Modeling and Prototype Development of a Six Degrees-of-Freedom Stewart Platform |
11:25-11:40 | Khairunnisa Norfaeza M. K. Fariz, Nik Hakimi Nik Ali, Dalina Johari, Mohd Iqbal Mohd Noor, Azrul Mohd Ariffin and Siti Zaliha Mohammad Noor | The Evolution of Dynamic Line Rating: Technological Advancements and Future Prospects |
11:40-11:55 | Khairunnisa Norfaeza Mohamed Khairul Fariz, Mohd Fuad Abdul Latip and Norliza Zaini | Real-Time Data Forecasting on Missing Energy Data Using Seasonal Autoregressive Integrated Moving Average (SARIMA) Model |
11:55-12:10 | Michael Andrianto Gunarso and Tua Tamba | A Study on the Navigation and Control Methods for Turtlebot3 Using ROS |
Technical Program 2A
Time | ROOM A | |
Authors | Title | |
13:30:13:45 | Jhun-Jhun Leynes and Ryndel Amorado | A Web-based Management System for Diagnostic Laboratory with Business Process Re-Engineering and Data Analytics |
13:45-14:00 | Vidya Ikawati, Rahadian Yusuf and Ary Setijadi Prihatmanto | Characterizing Diurnal Heart Rate Variability Patterns with Continuous Wearable Monitoring and Polynomial Modeling |
14:00-14:15 | Justin Indradjaya, Yus Natali and Catur Apriono | Design of WDM Fiber-FSO System Using EDFA and FBG for An Interbuilding Communication Link |
14:15-14:30 | Syed Farid Syed Adnan and Saifaris Azizi Saiful Azam | Performance Comparison Of Rabin-P And RSA-OAEP Encryption Scheme In Securing Data On Cloud |
14:30-14:45 | Myka Ann Policarpio, Kate Angeline Galang, Janna Dinglasan, and Christ John Marcos | Applicability of Indian Construction Risk Factors in the Philippines: Assessment of Time, Cost, and Quality Impact Through Spearman and Pearson |
Technical Program 2B
Time | ROOM B | |
Authors | Title | |
13:30:13:45 | John Joshua Montañez and Ralph Gerard Sangalang | Trends in Technological Areas using Patent Analytics: A Comparative Study on the Time Series Forecasting of International Patent Classification |
13:45-14:00 | Marwan Ashour and Rabab Helmi | Predicting the Youth Unemployment Rate in Iraq Until 2035 Using Artificial Intelligence |
14:00-14:15 | Joshua Andrew Pieter Oroh, Dominick Albert Setiawan, Henry Lucky and Derwin Suhartono | Comparing Hate Speech Detection Machine Learning Models Trained on Authentic and Translated Indonesian Data |
14:15-14:30 | Farih Muhammad, Jenson Christopher Halim, Henry Lucky and Derwin Suhartono | Loan Eligibility Prediction Using Ensemble Machine Learning Techniques and SMOTE |
14:30-14:45 | Nguyen Cam Hong Phuoc, Vo Ngoc Tan and Nguyen Tan Cam | uitPDFXAI: Malicious PDF files detection with explainable Artificial Intelligence |
14:45-15:00 | Sona Sondara Saesaria, Bambang Riyanto Trilaksono and Egi Muhammad Idris Hidayat | YOLOv5-GT: A Balanced Improvement in Object Detection Speed and Accuracy for Autonomous Vehicles in Indonesian Mixed Traffic |
Technical Program 3A
Time | ROOM A | |
Authors | Title | |
15:15-15:30 | Nur Zahirah Azziddin, Kelvin Tang Kang Wee and Muhammad Hafiz Mohd Yatim | Efficient IoT-based Processing for Coastal Erosion Vulnerability Assessment using Multispectral Satellite Imagery |
15:30-15:45 | Julian Evan Chrisnanto, Muhamad Maulana Rahmadi, Diva Dien Al Haq, Nurfauzi Fadillah, Nada Syifa Qolbiyah, Ariq Khalingga, Ujang Subhan, Yulison Herry Chrisnanto and Ferry Faizal | Bi-LSTM Approach for Seagrass Transplantation Site Detection |
15:45-16:00 | Shinta Amini Prativi, Andriyan Bayu Suksmono, Tati Latifah Erawati Rajab, Donny Danudirdjo and Avi Laviana | Automatic Landmark Detection in Cephalometric Lateral Radiograph using Deep Learning One-Stage Detectors |
16:00-16:15 | Ahmad Nurmizan Asyraf Mazmee, Norliza Zaini and Mohd Fuad Abdul Latip | Enhancing Solar Energy Forecasting Accuracy Using LSTM Networks for Global Horizontal Irradiance |
16:15-16:30 | Nicos Arian Joshua P. Santos, Von Johanz Seige T. Roque, Erin Kyle A. Cabrera, and Christ John Marcos | Prediction of Axial Load Capacity of Reinforced Concrete Column Using Artificial Neural Network |
Technical Program 3B
Time | ROOM B | |
Authors | Title | |
15:15-15:30 | Earl John Aceveda, Eugine Lopez, Charles Darren Mendoza, Jen Aldwayne Delmo, Jeffrey Sarmiento and Mark John Fel Rayos | Evaluating the Correlation between MQ Gas Sensors with Temperature and Humidity Sensor on an Outdoor Setting |
15:30-15:45 | Anthony Hernandez, Laila Contreras, Jeffrey Sarmiento, Enrico Dalangin and Jen Aldwayne Delmo | Design And Development of a Rain Gauge System |
15:45-16:00 | M Junaidy A Kadir, Rasidi Mohamed, Razman Zakaria and Mohd Hezri Fazalul Rahiman | Improving Furnace Coil Outlet Temperature Measurement: Comparative Performance of Dual-Wavelength Pyrometer and Type-K Thermocouple |
16:00-16:15 | Nurul Farah Adilla Zaidi, Nur Najahatul Huda Saris, Muhammad Yusof Mohd Noor, Mohd Rashidi Salim, Sumiaty Ambran, Fauzan Ahmad and Marinah Othman | Investigation of Trench No-Core Fiber Sensor for High Refractive Index Sensing |
16:15-16:30 | Daniel Nugraha, Hendra Permana, Fredrikus Suarezsaga, Dewi Tresnawati, Agus Sukoco and Ary Setijadi Prihatmanto | Protocols Performance Evaluation: Smartphone’s Battery and Mobile Data Usage Based on LBS Application |